Refresh

This website coolshell.cn/articles/2039.html is currently offline. Cloudflare's Always Online™ shows a snapshot of this web page from the Internet Archive's Wayback Machine. To check for the live version, click Refresh.

CPU的性价比

CPU的性价比

下面这个网站是关于CPU的性价比的,其中的性能数据来源于cpubenchmark.net,而价格数据来源于:newegg.com

http://paulisageek.com/compare/cpu/

于是,得出了目前性价比最差的是:Intel Xeon X5570 @ 2.93GHz,最好的是:AMD Phenom 9850 Quad-Core,下面是一个性价比表格。

CPU类型 性能 价值 性价比
AMD Phenom 9850 Quad-Core 2864 89.99 31.8
AMD Athlon II X4 620 3084 99.00 31.2
AMD Athlon II X3 425 2366 76.00 31.1
AMD Athlon 64 X2 Dual Core 6000+ 1577 53.99 29.2
AMD Athlon II X4 630 3282 112.99 29.1
AMD Athlon 64 X2 Dual Core 5600+ 1473 50.99 28.9
Intel Celeron E3200 @ 2.40GHz 1515 52.99 28.6
AMD Athlon II X3 435 2416 87.00 27.8
AMD Phenom 8750 Triple-Core 2000 72.99 27.4
AMD Athlon II X2 240 1603 58.99 27.2
AMD Athlon II X2 245 1679 62.00 27.1
Intel Celeron E3300 @ 2.50GHz 1668 62.99 26.5
AMD Sempron 140 913 35.99 25.4
Pentium Dual-Core E5200 @ 2.50GHz 1631 64.50 25.3
AMD Athlon II X2 250 1663 67.00 24.8
Pentium Dual-Core E5300 @ 2.60GHz 1706 69.99 24.4
Intel Celeron E1500 @ 2.20GHz 1216 49.99 24.3
AMD Phenom II X4 925 3377 140.99 24
AMD Phenom 9150e Quad-Core 2148 89.99 23.9
Pentium Dual-Core E6300 @ 2.80GHz 1859 80.99 23
AMD Phenom 9750 Quad-Core 2727 119.00 22.9
Intel Core2 Quad Q8300 @ 2.50GHz 3554 159.99 22.2
Intel Core2 Quad Q8200 @ 2.33GHz 3221 148.99 21.6
AMD Phenom II X4 810 3019 139.99 21.6
AMD Phenom 9650 Quad-Core 2595 119.99 21.6
Pentium Dual-Core E6500 @ 2.93GHz 2042 94.99 21.5
Intel Core i5 750 @ 2.67GHz 4186 194.99 21.5
Intel Core2 Quad Q8400 @ 2.66GHz 3602 167.99 21.4
AMD Phenom II X4 965 4200 195.99 21.4
AMD Phenom II X4 955 3770 175.99 21.4
AMD Phenom II X4 940 3558 166.97 21.3
Dual-Core AMD Opteron 1216 1169 55.99 20.9
AMD Phenom 9350e Quad-Core 2296 109.99 20.9
AMD Athlon 5000 Dual-Core 1376 65.99 20.9
AMD Phenom II X4 945 3403 165.00 20.6
AMD Phenom 8250e Triple-Core 1531 75.99 20.2
AMD Phenom 8600B Triple-Core 1864 92.99 20.1
Intel Core i7 860 @ 2.80GHz 5565 279.99 19.9
Pentium Dual-Core E5400 @ 2.70GHz 1754 89.99 19.5
Intel Core2 Quad Q9400 @ 2.66GHz 3678 189.99 19.4
Intel Core i7 920 @ 2.67GHz 5452 288.99 18.9
AMD Athlon 64 X2 Dual Core 5200+ 1374 73.99 18.6
AMD Phenom II X3 710 2201 119.00 18.5
AMD Phenom II X2 550 1834 99.00 18.5
AMD Phenom II X2 545 1722 93.98 18.3
AMD Phenom II X3 720 2525 140.99 17.9
AMD Athlon 64 X2 Dual Core 5400+ 1443 81.99 17.6
AMD Sempron LE-1250 550 31.99 17.2
AMD Phenom II X3 705e 2324 134.99 17.2
Dual-Core AMD Opteron 1220 1443 85.99 16.8
Intel Core2 Quad Q9550 @ 2.83GHz 4178 249.99 16.7
Intel Core2 Quad Q9505 @ 2.83GHz 3810 229.99 16.6
Dual-Core AMD Opteron 1218 1094 65.99 16.6
Intel Core2 Duo E7500 @ 2.93GHz 1947 119.99 16.2
Intel Celeron E1600 @ 2.40GHz 1007 61.99 16.2
Intel Core2 Duo E7400 @ 2.80GHz 1864 117.99 15.8
AMD Phenom II X4 905e 2789 184.99 15.1
Intel Xeon X3220 @ 2.40GHz 2961 199.99 14.8
Intel Xeon X3360 @ 2.83GHz 4277 299.99 14.3
Intel Core2 Duo E7600 @ 3.06GHz 2010 144.99 13.9
Intel Core2 Quad Q9650 @ 3.00GHz 4456 324.99 13.7
Intel Celeron 430 @ 1.80GHz 530 39.99 13.3
Intel Xeon X3370 @ 3.00GHz 4629 349.99 13.2
Intel Xeon X3230 @ 2.66GHz 3755 289.99 13
Intel Xeon E5506 @ 2.13GHz 3507 269.99 13
Intel Xeon E5405 @ 2.00GHz 2993 229.99 13
Intel Xeon E5504 @ 2.00GHz 3098 239.99 12.9
Intel Xeon E5410 @ 2.33GHz 3750 289.99 12.9
Intel Core2 Duo E8400 @ 3.00GHz 2164 167.99 12.9
AMD Phenom 9500 Quad-Core 2250 175.00 12.9
AMD Sempron LE-1300 582 45.99 12.7
Intel Xeon E3110 @ 3.00GHz 2269 179.99 12.6
Intel Core2 Duo E8500 @ 3.16GHz 2308 189.99 12.2
Intel Core i7 940 @ 2.93GHz 6116 499.99 12.2
Intel Core i7 870 @ 2.93GHz 6184 539.99 11.5
Intel Core i7 960 @ 3.20GHz 6530 589.99 11.1
Intel Core i7 950 @ 3.07GHz 6299 569.99 11.1
Intel Xeon E5420 @ 2.50GHz 3733 349.99 10.7
Intel Xeon E5520 @ 2.27GHz 3960 384.99 10.3
Intel Xeon E5430 @ 2.66GHz 4485 499.99 9
Intel Core2 Duo E8600 @ 3.33GHz 2469 279.99 8.8
Intel Core i7 720QM @ 1.60GHz 3353 379.99 8.8
Intel Core2 Quad Q9000 @ 2.00GHz 2991 364.99 8.2
Intel Xeon E5502 @ 1.87GHz 1602 199.99 8
Intel Core2 Duo P8700 @ 2.53GHz 1760 219.99 8
Intel Core2 Duo P8800 @ 2.66GHz 1923 249.99 7.7
Intel Xeon E5530 @ 2.40GHz 4290 569.99 7.5
Intel Core2 Duo P8600 @ 2.40GHz 1593 219.99 7.2
Intel Core i7 975 @ 3.33GHz 6931 969.99 7.2
Intel Core2 Duo P8400 @ 2.26GHz 1512 214.99 7
Intel Xeon W3570 @ 3.20GHz 7166 1069.99 6.7
Intel Xeon E5440 @ 2.83GHz 4589 739.99 6.2
AMD Sempron 2200+ 319 51.98 6.1
Intel Core2 Duo T9550 @ 2.66GHz 1898 319.99 5.9
Intel Core2 Duo T9600 @ 2.80GHz 1987 339.99 5.8
Intel Xeon E5540 @ 2.53GHz 4467 779.99 5.7
Intel Xeon W5590 @ 3.33GHz 8597 1689.99 5.1
Intel Core2 Duo T9400 @ 2.53GHz 1710 335.98 5.1
Intel Core2 Duo T7500 @ 2.20GHz 1239 249.99 5
Intel Core2 Duo P9500 @ 2.53GHz 1758 369.99 4.8
Intel Xeon X5450 @ 3.00GHz 4409 939.99 4.7
Intel Xeon E5450 @ 3.00GHz 4583 986.99 4.6
Intel Xeon X5550 @ 2.67GHz 4424 999.99 4.4
Intel Xeon X5460 @ 3.16GHz 5008 1249.99 4
Intel Xeon X5560 @ 2.80GHz 4900 1249.99 3.9
Intel Xeon W5580 @ 3.20GHz 6293 1679.99 3.8
Intel Xeon X5570 @ 2.93GHz 5390 1439.99 3.7

(转载本站文章请注明作者和出处 酷 壳 – CoolShell ,请勿用于任何商业用途)

好烂啊有点差凑合看看还不错很精彩 (12 人打了分,平均分: 3.92 )
Loading...

CPU的性价比》的相关评论

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注